Each year, we survey 16 cities in the western U.S. that compete with Colorado Springs for economic development. Bills for all four services are based on the same consumption for each city and rates in effect Feb. 1, 2009.
Overall, our total residential bill of $172.20 was sixth lowest among the 17 cities in the survey.
| City | 2009 total | 2008 rank |
| 1. Denver | $129.80 | 3 |
| 2. Salt Lake City | $137.09 | 1 |
| 3. San Antonio | $158.74 | 6 |
| 4. Albuquerque | $159.68 | 4 |
| 5. Boise | $160.85 | 2 |
| 6. Colorado Springs | $172.20 | 5 |
| 7. Las Vegas | $172.63 | 7 |
| 8. Austin | $177.72 | 8 |
| 9. Tucson | $196.11 | 14 |
| 10. Los Angeles | $201.68 | 11 |
| 11. Sacramento | $205.11 | 9 |
| 12. Phoenix | $205.48 | 13 |
| 13. Portland | $206.43 | 12 |
| 14. Dallas | $219.42 | 10 |
| 15. San Jose | $240.37 | 16 |
| 16. Reno | $249.65 | 15 |
| 17. San Diego | $258.38 | 17 |
| Average | $191.26 | |
The typical residential bill is based on 600 kWh of electricity, 60 CCF of natural gas, 1,100 CF of water and 700 CF of wastewater.